| University | Country | Total | Ranking | |||||
|---|---|---|---|---|---|---|---|---|
| University of California, Berkeley | ![]() | 8,213.18 | 1 | |||||
| University of Nottingham | ![]() | 8,201.55 | 2 | |||||
| York University | ![]() | 7,909.14 | 3 | |||||
| Northeastern University | ![]() | 7,885.73 | 4 | |||||
| Cornell University | ![]() | 7,799.14 | 5 | |||||
| Universiti Putra Malaysia | ![]() | 7,698.60 | 6 | |||||
| Washington University In St. Louis | ![]() | 7,501.53 | 7 | |||||
| Georgia Institute of Technology | ![]() | 7,479.51 | 8 | |||||
| University of Wisconsin-madison | ![]() | 7,437.97 | 9 | |||||
| University of North Carolina, Chapel Hill | ![]() | 7,320.58 | 10 | |||||
| Bangor University | ![]() | 7,242.69 | 11 | |||||
| University of Sussex | ![]() | 7,087.82 | 12 | |||||
| Escuela Superior Politécnica del Litoral | ![]() | 7,046.20 | 13 | |||||
| University of Kent | ![]() | 6,948.10 | 14 | |||||
| Universitas Indonesia | ![]() | 6,875.82 | 15 | |||||
| Universidad de Alcalá | ![]() | 6,863.83 | 16 | |||||
| King Mongkut´s University of Technology Thonburi | ![]() | 6,859.71 | 17 | |||||
| Institut Teknologi Sepuluh November | ![]() | 6,817.01 | 18 | |||||
| Hokkaido University | ![]() | 6,785.95 | 19 | |||||
| National University of Singapore | ![]() | 6,737.98 | 20 | |||||
| Simon Fraser University | ![]() | 6,570.80 | 21 | |||||
| University of Alberta | ![]() | 6,522.99 | 22 | |||||
| University of Warwick | ![]() | 6,459.86 | 23 | |||||
| University of York | ![]() | 6,307.30 | 24 | |||||
| Institut Teknologi Bandung | ![]() | 6,193.75 | 25 | |||||
| Kyoto University | ![]() | 6,147.53 | 26 | |||||
| University of São Paulo | ![]() | 6,133.18 | 27 | |||||
| National Cheng Kung University | ![]() | 6,101.44 | 28 | |||||
| Universitas Bengkulu | ![]() | 6,078.82 | 29 | |||||
| University of Lausanne | ![]() | 6,066.32 | 30 | |||||
| Universiti Teknologi Malaysia | ![]() | 6,059.67 | 31 | |||||
| Universitas Negeri Semarang | ![]() | 5,975.21 | 32 | |||||
| Universiteit Van Amsterdam | ![]() | 5,946.63 | 33 | |||||
| University of Liege | ![]() | 5,872.77 | 34 | |||||
| Central Queensland University | ![]() | 5,862.64 | 35 | |||||
| Indian Institute of Technology Bombay (IITB) | ![]() | 5,787.97 | 36 | |||||
| University of Canterbury | ![]() | 5,752.49 | 37 | |||||
| National Chiao Tung University | ![]() | 5,738.52 | 38 | |||||
| Universität Duisburg-Essen | ![]() | 5,738.26 | 39 | |||||
| Universität fur Bodenkultur Wien | ![]() | 5,713.25 | 40 | |||||
| University of Gothenburg | ![]() | 5,699.80 | 41 | |||||
| Universidad Politecnica De Valencia | ![]() | 5,640.46 | 42 | |||||
| City University London | ![]() | 5,637.50 | 43 | |||||
| University of Valencia | ![]() | 5,622.63 | 44 | |||||
| Vienna University of Technology | ![]() | 5,616.67 | 45 | |||||
| Ben Gurion University of The Negev | ![]() | 5,561.40 | 46 | |||||
| Taipei Medical University | ![]() | 5,514.80 | 47 | |||||
| Chiba University | ![]() | 5,510.47 | 48 | |||||
| Dresden University of Technology | ![]() | 5,474.50 | 49 | |||||
| Malardalen University | ![]() | 5,399.81 | 50 | |||||
| Universitas Sanata Dharma | ![]() | 5,359.62 | 51 | |||||
| Universitas Lampung | ![]() | 5,348.07 | 52 | |||||
| Okayama University | ![]() | 5,303.35 | 53 | |||||
| University of Szeged | ![]() | 5,241.27 | 54 | |||||
| Pontifical Catholic University of Rio De Janeiro | ![]() | 5,236.46 | 55 | |||||
| Sekolah Tinggi Teknologi Telekom | ![]() | 5,195.71 | 56 | |||||
| Institut Pertanian Bogor | ![]() | 5,157.42 | 57 | |||||
| University of Wurzburg | ![]() | 5,147.06 | 58 | |||||
| Acadia University | ![]() | 5,128.83 | 59 | |||||
| University of Navarra | ![]() | 5,111.40 | 60 | |||||
| University of Bologna | ![]() | 5,055.85 | 61 | |||||
| Saint Petersburg State University | ![]() | 5,045.67 | 62 | |||||
| Universidade Federal de São Paulo | ![]() | 5,027.51 | 63 | |||||
| Copenhagen Business School | ![]() | 4,887.67 | 64 | |||||
| Universitas Islam Indonesia | ![]() | 4,811.45 | 65 | |||||
| Universita Gunadarma | ![]() | 4,778.57 | 66 | |||||
| University of North Carolina Wilmington | ![]() | 4,692.78 | 67 | |||||
| Universidade De Santiago De Compostela | ![]() | 4,659.48 | 68 | |||||
| Toyohashi University of Technology | ![]() | 4,639.35 | 69 | |||||
| Universitas Surabaya | ![]() | 4,611.18 | 70 | |||||
| Burapha University | ![]() | 4,486.53 | 71 | |||||
| Universitas Pancasila | ![]() | 4,486.51 | 72 | |||||
| Erasmus University Rotterdam | ![]() | 4,439.25 | 73 | |||||
| Dublin Institute of Technology | ![]() | 4,375.89 | 74 | |||||
| Universitas Tanjungpura | ![]() | 4,344.08 | 75 | |||||
| American University of Beirut (AUB) | ![]() | 4,294.62 | 76 | |||||
| Polytechnic University of Milan | ![]() | 4,241.89 | 77 | |||||
| University of Graz | ![]() | 4,237.35 | 78 | |||||
| King Abdul Aziz University (KAU) | ![]() | 4,232.80 | 79 | |||||
| Universitas Riau | ![]() | 4,093.41 | 80 | |||||
| Universitas Syiah Kuala | ![]() | 4,001.54 | 81 | |||||
| Polytechnic University of Turin | ![]() | 4,000.01 | 82 | |||||
| Bilkent University | ![]() | 3,976.25 | 83 | |||||
| Universitas Brawijaya | ![]() | 3,961.95 | 84 | |||||
| Vilnius University | ![]() | 3,926.55 | 85 | |||||
| Universitas Taruma Negara | ![]() | 3,912.51 | 86 | |||||
| University of Latvia | ![]() | 3,548.11 | 87 | |||||
| Universitas Atma Jaya Yogyakarta | ![]() | 3,475.22 | 88 | |||||
| Università Politécnica delle Marche | ![]() | 3,279.50 | 89 | |||||
| Universitas Negeri Jember | ![]() | 3,272.07 | 90 | |||||
| Universitas Kristen Petra | ![]() | 3,197.41 | 91 | |||||
| Pontificia Universidad Católica del Perú | ![]() | 3,162.49 | 92 | |||||
| Cracow University of Technology | ![]() | 3,060.71 | 93 | |||||
| Universidad de los Andes | ![]() | 3,050.06 | 94 | |||||
| Universitas Pelita Harapan | ![]() | 2,152.63 | 95 | |||||
Menu
Tuesday, January 18, 2011
UI GreenMetric World University
Subscribe to:
Post Comments (Atom)



































No comments:
Post a Comment
Thanks for your critics,,